| Phone 908-688-0467 | Lan Racks.com | Fax 908-687-1230 |
A description of the parts listed below can be found on-line by clicking on the Part Heading or matching the model number to our catalog. if you do not have a catalog and wish to receive one please contact us and we will send one out to you. Thank you
Click Here to go back to Advantage 2000 Main Page
Full Price List
|
Frame Uprights |
||
| Part No | Description | Price |
| 2001-HF | Half height frame upright 30"D x 27.125"H | $154 |
| 2001-DF | "d" frame upright 30"D x 77"H | $263 |
| 2001-FF | Full height frame upright 30"D x 77"H | $317 |
| 2001-CF | Full height corner frame upright | $203 |
| Side Panels | ||
| Part No | Description | Price |
| 2010-HFE | Exterior side panel for half height frame upright | $74 |
| 2010-HFI | Interior side panel, half frame height | $54 |
| 2010-FFE | Exterior side panel for full height frame upright | $111 |
| 2010-FFEL | Exterior side panel for full height frame upright w/lock | $115 |
| 2010-FFI | Interior side panel, full frame height | $88 |
| Back Panels and Braces | ||
| Part No | Description | Price |
| 2326 | Brace & Cover (10"H x26"W) | $47 |
| 2350 | Brace & Cover (10"H x50"W) | $74 |
| 2372 | Brace & Cover (10"H x72"W) | $101 |
| 2348 | Brace & Cover for GL2248 corner | $81 |
| 2391 | Brace & Cover for GL2291 corner, 10"H | $185 |
| 2326-CA | Brace & Cover, 10"H, w/2.25" dia. Cable access 2 pl. | $54 |
| 2350-CA | Brace & Cover, 10"H, w/2.25" dia. Cable access 2 pl. | $81 |
| 2372-CA | Brace & Cover, 10"H, w/2.25" dia. Cable access 2 pl. | $108 |
| 2348-CA | Brace & Cover for GL2448 corner w/2.25" dia. Cable access 2 pl. | $88 |
| 2391-CA | Brace & Cover for GL2491 corner w/2.25" dia. Cable access 2 pl. | $200 |
| 2326-BP | Back Panel & Cover (21.5"Hx 26"W) | $88 |
| 2350-BP | Back Panel & Cover (21.5"Hx 50"W) | $150 |
| 2372-BP | Back Panel & Cover (21.5"Hx 72"W) | $212 |
| 2391-BP | Back Panel & Cover for inner corner | $197 |
| 2326-MP | Modesty back Panel (14.5"H x 26"W) | $82 |
| 2350-MP | Modesty back Panel (14.5"H x 50"W) | $115 |
| 2372-MP | Modesty back Panel (14.5"H x 72"W) | $130 |
|
|
Four Point Solid Shelves (all shelves are 1.25" thick and 25.5" deep) | |
| Part No | Description | Price |
| 2226 | W= 25.75 Weight capacity 600 lbs. | $135 |
| 2250 | W= 49.75 Weight capacity 600 lbs. | $182 |
| 2272 | W= 71.75 Weight capacity 500 lbs. | $230 |
|
|
Four Point Slotted Accessory Tilt Shelves (all shelves are 1.25" thick and 25.5" deep) | |
| Part No | Description | Price |
| 2226-SLT | W= 25.75 Weight capacity 600 lbs. | $150 |
| 2250-SLT | W= 49.75 Weight capacity 600 lbs. | $197 |
| 2272-SLT | W= 71.75 Weight capacity 500 lbs. | $243 |
|
|
Four Point Laminated Work Surfaces (all shelves are 1.25" thick and 25.5" deep) | |
| Part No | Description | Price |
| 2226-LA | W= 25.75 Weight capacity 400 lbs. | $230 |
| 2250-LA | W= 49.75 Weight capacity 300 lbs. | $308 |
| 2272-LA | W= 71.75 Weight capacity 200 lbs. | $419 |
|
|
Four Point Deep Laminated Work Surfaces (all shelves are 1.25" thick and 31.56" deep) | |
| Part No | Description | Price |
| 2226-DLA | W= 25.75 Weight capacity 600 lbs. | $284 |
| 2250-DLA | W= 49.75 Weight capacity 600 lbs. | $413 |
| 2272-DLA | W= 71.75 Weight capacity 500 lbs. | $537 |
|
|
Laminated Countertop Extension (all shelves are 1.25" thick and 16" deep) | |
| Part No | Description | Price |
| 2226-CT | W= 28" Weight capacity 400 lbs. | $255 |
| 2250-CT | W= 52" Weight capacity 300 lbs. | $402 |
| 2272-CT | W= 74" Weight capacity 200 lbs. | $493 |
|
Light Duty Cantilevered Solid Shelves (all shelves are 1" thick and 18" deep) |
||
| Part No | Description | Price |
| 2226-CNT-LT | W= 25.875" Weight capacity 400 lbs. | $74 |
| 2250-CNT-LT | W= 49.875" Weight capacity 300 lbs. | $101 |
| 2272-CNT-LT | W= 71.875" Weight capacity 200 lbs. | $162 |
|
|
Light Duty Cantilevered Solid Shelves (all shelves are 1.25" thick and 18" deep) | |
| Part No | Description | Price |
| 2226-CNT | W= 25.875" Weight capacity 600 lbs. | $95 |
| 2250-CNT | W= 49.875" Weight capacity 500 lbs. | $122 |
| 2272-CNT | W= 71.875" Weight capacity 400 lbs. | $189 |
|
|
Cantilevered Slotted Accessory Shelves (all shelves are 1.25" thick and 18" deep) | |
| Part No | Description | Price |
| 2226-CNT-SLT | W= 25.875" Weight capacity 600 lbs. | $109 |
| 2250-CNT-SLT | W= 49.875" Weight capacity 500 lbs. | $135 |
| 2272-CNT-SLT | W= 71.875" Weight capacity 400 lbs. | $217 |
|
Keyboard Trays |
||
| Part No | Description | Price |
| 2535-KBSL | Stackable sliding keyboard tray w/wristrest | $142 |
| 2535-KBSTA | Stationary keyboard tray w/wristrest adjusts left or right | $50 |
| 2535-KBAM | Articulated sliding keyboard tray w/wristrest and mouse tray | $267 |
|
|
Single Tower Sliding Shelves w/Cable Management |
|
|
(2226 shelves are 25.75"W x 25.5"D, Trays are 11.375"W x 23.5"D ) |
||
| Part No | Description | Price |
| 2226-TS | Weight Capacity = tray only - Independent sliding trays = 1 | $142 |
| 2226-TS1 | Weight Capacity = 145lbs/tray - Independent sliding trays = 1 | $180 |
| 2226-TS2 | Weight Capacity = 145lbs/tray - Independent sliding trays = 2 | $320 |
|
(2250 shelves are 49.75"W x 25.5"D, Trays are 11.375"W x 23.5"D ) |
||
| 2250-TS1 | Weight Capacity = 145lbs/tray - Independent sliding trays = 1 | $215 |
| 2250-TS2 | Weight Capacity = 145lbs/tray - Independent sliding trays = 2 | $355 |
| 2250-TS3 | Weight Capacity = 145lbs/tray - Independent sliding trays = 3 | $498 |
| 2250-TS4 | Weight Capacity = 120lbs/tray - Independent sliding trays = 4 | $639 |
|
(2272 shelves are 71.75"W x 25.5"D, Trays are 11.375"W x 23.5"D ) |
||
| 2272-TS1 | Weight Capacity = 145lbs/tray - Independent sliding trays = 1 | $250 |
| 2272-TS2 | Weight Capacity = 145lbs/tray - Independent sliding trays = 2 | $390 |
| 2272-TS3 | Weight Capacity = 135lbs/tray - Independent sliding trays = 3 | $533 |
| 2272-TS4 | Weight Capacity = 95lbs/tray - Independent sliding trays = 4 | $674 |
| 2272-TS5 | Weight Capacity = 70lbs/tray - Independent sliding trays = 5 | $817 |
| 2272-TS6 | Weight Capacity = 55lbs/tray - Independent sliding trays = 6 | $957 |
| Floor Mount Sliding Double Wide Tower Shelves | ||
| Part No | Description | Price |
|
(2226 shelves are 23.5"W x 23.478"D, Weight Capacity of 775 lbs |
||
| 2226-TC* | 2 trays - no horizontal cable management | $325 |
| 2226-TC1 | 2 trays - with horizontal cable management | $350 |
| 2226-TCBS | Back Stop for TC Shelf w/cable management | $39 |
|
* =Double Wide Tower Shelfonly, backstop required |
||
|
(2250 shelves are 23.5"W x 23.478"D, Weight Capacity of 775 lbs |
||
| 2250-TC1 | 1 shelf 2 trays - with 50" horizontal cable management | $373 |
| 2250-TC2 | 2 shelves 2 trays - with 50" horizontal cable management | $571 |
| 2250-TCBS | Back Stop for TC Shelf w/cable management | $61 |
|
(2272 shelves are 23.5"W x 23.478"D, Weight Capacity of 775 lbs |
||
| 2272-TC1 | 1 shelf 2 trays per - with 72" horizontal cable management | $383 |
| 2272-TC2 | 2 shelves 2 trays per - with 72" horizontal cable management | $579 |
| 2272-TC3 | 3 shelves 2 trays per - with 72" horizontal cable management | $774 |
| 2272-TCBS | Back Stop for TC Shelf w/cable management | $77 |
|
NOTE: All TC series shelves mount to uprights with leveling glides only |
||
| Hanging Drawers | ||
| Part No | Description | Price |
| 2535-PD | Pencil Drawer (20.75"W x 15"D) | $130 |
| 2565 | Lockable Three (3) drawer unit on casters (26.25"H x 19.5"D x 15"W) | $358 |
| Lockable Overhead Storage Compartments | ||
| Part No | Description | Price |
| 2526-SC | 16"H x 15.25"D x 26"W - Weight Capacity = 225lbs | $265 |
| 2550-SC | 16"H x 15.25"D x 50"W - Weight Capacity = 200lbs | $383 |
| 2572-SC | 16"H x 15.25"D x 72"W - Weight Capacity = 150lbs | $489 |
| Horizontal Cable Management | ||
| Part No | Description | Price |
| 2426-HCM | 19.75"W, Horizontal cable management tray | $45 |
| 2450-HCM | 43.75"W, Horizontal cable management tray | $70 |
| 2472-HCM | 65.75"W, Horizontal cable management tray | $97 |
| 2448-HCM | 35.125"W, Horizontal cable management tray | $81 |
| VCM Vertical Cable Management | ||
| Part No | Description | Price |
| 2400-VCM | 22" Long VCM for full frame or "d" frame upright | $27 |
| 2400-VCMHL | 21.12" Long VCM for half height frame left hand side | $45 |
| 2400-VCMHR | 21.12" Long VCM for half height frame right hand side | $45 |
| Penisula Work Surface with Adjustable Support Leg | ||
| Part No | Description | Price |
| Weight Capacity 225 lbs | ||
| 2226-PW | Peninsula work surface assembly (24.63"W x 48"L) | $747 |
| 2226-PWC | Peninsula work surface with casters | $788 |
| Inside Corner Shelves & Countertops | ||
| Part No | Description | Price |
| 2248 | 48"D, Weight Cap.- 300lbs, Five point corner shelf | $371 |
| 2248-LA | 48"D, Weight Cap.- 300lbs, Five point laminated corner shelf | $421 |
| 2248-CT | 12.25"D, Weight Cap.- 300lbs, Laminated countertop | $209 |
| 2248-CNT | 48"D, Weight Cap.- 300lbs, Cantilevered laminated corner shelf | $342 |
| 2248-DLACT | DLA corner counter top extension (48" x 48" corner) | $182 |
| 2291 | 17.25"D, Weight Cap.- 350lbs, Four point corner shelf | $263 |
| 2291-LA | 17.25"D, Weight Cap.- 200lbs, Four point laminated corner shelf | $404 |
| 2291-CT | 12"D, Weight Cap.- 200lbs, Laminated countertop | $396 |
| 2291-CNT | 18"D, Weight Cap.- 325lbs, Cantilevered solid shelf | $232 |
| Notes: Laminated color - White Nebula, * = Special Order | ||
| Door Jambs | ||
| Part No | Description | Price |
| 2626-DJ | Full height door jamb for 26" wide cabinet | $169 |
| 2626-DJS | Half height door jamb for 26" wide cabinet (* = call for pricing and lead time) | * |
| 2650-DJ | Full height door jamb for 50" wide cabinet | $169 |
| 2650-DJS | Half height door jamb for 50" wide cabinet (* = call for pricing and lead time) | * |
| Acrylic Doors | ||
| Part No | Description | Price |
| 2626-02 | Acrylic door w/lockable swing handle for full height, 26"W cabinet | $263 |
| 2626-02S | Acrylic door w/lockable swing handle for half height, 26"W cabinet (* = call for pricing and lead time) | * |
| 2650-02 | Acrylic door w/lockable swing handle for full height, 50"W cabinet | $448 |
| 2650-02S | Acrylic door w/lockable swing handle for half height, 50"W cabinet (* = call for pricing and lead time) | * |
| Steel Rear Doors, Upper Half Vented | ||
| Part No | Description | Price |
| 2626-04 | Solid steel door, upper half vented, w/lockable swing handle for full height, 26" wide cabinet | $197 |
| 2626-04S | 2626-04 half height door, 26" wide cabinet (* = call for pricing and lead time) | * |
| 2650-04 | Solid steel door, upper half vented, w/lockable swing handle for full height, 50" wide cabinet | $305 |
| 2650-04S | 2650-04 half height door, 50" wide cabinet (* = call for pricing and lead time) | * |
| 2626-03 | Solid steel door, w/lockable swing handle for full height, 26" wide cabinet | $197 |
| 2650-03 | Solid steel door, w/lockable swing handle and 3 point latch for full height, 50" wide cabinet | $305 |
| Enclosure Top Covers | ||
| Part No | Description | Price |
| 2626-T | Vented top cover for 26" W cabinet (provisions for one 3 fan assembly, and one 4" diameter cable access | $101 |
| 2650-T | Vented top cover for 50" W cabinet (provisions for two 3 fan assembly, and two 4" diameter cable access | $130 |
| Enclosure Bottom Covers | ||
| Part No | Description | Price |
| 2626-B | Vented bottom cover for 26" W cabinet (two rows of louvered vents, and one 4" diameter cable access | $101 |
| 2650-B | Vented bottom cover for 50" W cabinet (two rows of louvered vents, and two 4" diameter cable access | $130 |
| Mounting Brackets | ||
| Part No | Description | Price |
| 2626-HB | 26" Horizontal mounting bracket for 19" and 23" EIA | $9 |
| 2626-HB24 | 26" Horizontal mounting bracket for 24" EIA | $9 |
| 2650-HB | 50" Horizontal mounting bracket for 19" and 23" EIA | $7 |
| 2650-VB | Two vertical brackets, full height | $115 |
| 2650-VBS | Two vertical brackets, half height (* = call for pricing and lead time) | * |
| Mounting Rails | ||
| Part No | Description | Price |
| 7205-EIA | 19" EIA spacing, 40U rack spacing, 70.5"H | $39 |
| 7205-1113 | 19" EIA spacing, 13U rack spacing, 22.75"H | $39 |
| 7205-23E | 23" EIA spacing, 40U rack spacing, 70.5"H | $39 |
| 7205-2113 | 23" EIA spacing, 13U rack spacing, 22.75"H | $39 |
| 7205-2213 | 23" STD 1" spacing, 22.75"H | $39 |
| 2520-19RK | 19" EIA spacing, 5U rack spaces, 8.75"H for 4 point & cantilevered shelves, except light duty cantilevered shelves | $80 |
| 2526-19F | 19" EIA spacing, 7U rack spaces, 12.25"H for 26" wide config. | $47 |
| Vertical Power Outlet Strips | ||
| * = 20AMP, 12/3 SJT cord | ||
| Part No | Description | Price |
| 7215 | Outlets- 16, Length- 49" Circuit breaker, 5-15P plug | $69 |
| 7215-S | Outlets- 16, Length- 49" Surge Suppressor, C.B. 5-15P plug | $111 |
| 7215-15 | Outlets- 16, Length- 49" C.B., Twist Lock plug L5-15P | $84 |
| 7215-20* | Outlets- 16, Length- 49" C.B., Twist Lock plug L5-20P | $135 |
| 7215-20SP* | Outlets- 16, Length- 49" Circuit breaker, 5-20P plug | $135 |
| 7215-20AR | Outlets- 16, Length- 49" Circuit breaker, 5-20P plug | $135 |
| 7218 | Outlets- 8, Length- 49" Circuit breaker, 5-15P plug | $61 |
| 7222-M | Outlets- 6, Length- 18" Circuit breaker, 5-15P plug | $72 |
| 7226-M | Outlets- 12, Length- 36" Circuit breaker, 5-15 plug | $81 |
| 2540-PSB | Vertical power strip mounting bracket, one pair | $9 |
| 19" Rackmount Power Outlet Strips | ||
| Note: All power strips supplied w/circuit breakers, on/off switch, 12' cord. UL approved | ||
| Part No | Description | Price |
| 7219 | Outlets- 6 front, Circuit breaker, 5-15P plug | $53 |
| 7219-S | Outlets- 6 front, Surge suppressor, C.B., 5-15P plug | $73 |
| 7219-SR | Outlets- 6 rear, Surge suppressor, C.B., 5-15P plug | $81 |
| 7219-20AR | Outlets- 6 front, Circuit Breaker, 5-20P plug | $135 |
| Cooling Devices | ||
| Note: Fan Tray stock color is black. All fan trays 19" rack mounted | ||
| Part No | Description | Price |
| 7217 | Fan Assembly w/guard (three 75 CFM fans) | $189 |
| 7217FT | Fan Tray w/three 75 CFM fans (19" rackmount) | $189 |
| 7217FT-3 | Fan Tray w/three 75 CFM fans adjustable front to back | $263 |
| 7217FT-6 | Fan Tray w/six 75 CFM fans adjustable front to back | $304 |
| 7217FT-9 | Fan Tray w/nine 75 CFM fans adjustable front to back | $398 |
| Filler Panels | ||
| Part No | Description | Price |
| 1.75-FP19 | Height- 1.75", 19" Rack Mounting | $7 |
| 3.50-FP19 | Height- 3.5", 19" Rack Mounting | $11 |
| 5.25-FP19 | Height- 5.25", 19" Rack Mounting | $14 |
| 1.75-FP23 | Height- 1.75", 23" Rack Mounting | $8 |
| 3.50-FP23 | Height- 3.5", 23" Rack Mounting | $11 |
| 5.25-FP23 | Height- 5.25", 23" Rack Mounting | $14 |
| Levelers and Casters | ||
| Features: rated 500 lbs, 3"dia. Wheel, 1/2" x 13" x 1 1/2" (dia. X TPI x L) stem | ||
| Part No | Description | Price |
| 2508 | Two (2) caster- locking | $42 |
| 2509 | Leveling guide, set of two (2), 2.5"H, Included with frame | $14 |
| Mounting Hardware | ||
| Part No | Description | Price |
| HDW-101-50 | Package of 50 Pan Head Phillips 10-32 x 1/2" Screws, type 23 Zinc | $5 |
| HDW-102-50 | Package of 50 Pan Head Phillips 10-32 x 1/2" Screws, type 23 Black | $7 |
| HDW-103-50 | Package of 50 Pan Head Phillips 12-24 x 1/2" Screws, type 23 Zinc | $8 |
| HDW-104-50 | Package of 50 Pan Head Phillips 12-24 x 1/2" Screws, type 23 Black | $9 |
| HDW-105-25 | Package of 25 M6 Cage Nuts w/Screws 1.7 to 2.7mm Cage Nut / 12mm Screw | $16 |
| HDW-105-50 | Package of 50 M6 Cage Nuts w/Screws 1.7 to 2.7mm Cage Nut / 12mm Screw | $30 |
| Stationary Shelves for 19" & 23" Mounting | ||
| Note: Shelf width and depth dimensions are actual usable surface area. | ||
| Part No | Description | Price |
| 7206-FM | W=17.25", D=18", Rackmounting=19", Weight Capacity=60 lbs | $39 |
| 7206-EIA | W=17.468", D=18", Rackmounting=19", Weight Capacity=80 lbs | $39 |
| 7207-EIA | W=21.5", D=18", Rackmounting=23", Weight Capacity=35 lbs | $39 |
| 7207-18 | W=21.5", D=18", Rackmounting=23", Weight Capacity=35 lbs | $39 |
| 7206-FR-AHD | W=17.5", D=22.25", Rackmounting=19", Weight Capacity=200 lbs | $55 |
| 7207-FR-AHD | W=21.5", D=22.25", Rackmounting=23", Weight Capacity=200 lbs | $55 |
| 7206-FR-ADHD | W=17.5", D=27.25", Rackmounting=19", Weight Capacity=150 lbs | $66 |
| 7206-FR-A28HD | W=17.5", D=28", Rackmounting=19", Weight Capacity=300 lbs | $97 |
| 7206-BT | W=17", D=20.75", Rackmounting=19", Weight Capacity=300 lbs | $176 |
| 7207-BT | W=21", D=20.75", Rackmounting=23", Weight Capacity=300 lbs | $176 |
| Sliding Shelves and Drawers for 19" & 23" Mounting | ||
| Part No | Description | Price |
| 7206-FRSL-AHD | W=17.5", D=22", Rackmounting=19", Weight Capacity=110 lbs | $122 |
| 7207-FRSL-AHD | W=21.5", D=22", Rackmounting=23", Weight Capacity=110 lbs | $154 |
| 7206-FRSL-ADHD | W=17.5", D=26", Rackmounting=19", Weight Capacity=110 lbs | $155 |
| 7206-PKB-MT | W=20.625", D=9.5", Rackmounting=19" | $169 |
| 7206-FRSL-AT | W=17.5", D=22", Rackmounting=19", Weight Capacity=110 lbs | $236 |
| 7207-FRSL-AT | W=21.5", D=22", Rackmounting=23", Weight Capacity=110 lbs | $250 |
| 7206-FRSL-ADT | W=17.5", D=26", Rackmounting=19", Weight Capacity=110 lbs | $251 |
| 7206-SL | W=16.343", D=17.5", Rackmounting=19", Weight Capacity=40 lbs | $72 |
| 7207-SL | W=20.343", D=17.5", Rackmounting=23", Weight Capacity=35 lbs | $72 |
| 7206-DR | W=16", D=14.5", Rackmounting=19", Weight Capacity=100 lbs* | $203 |
| 7207-DR | W=20", D=14.5", Rackmounting=23", Weight Capacity=100 lbs* | $203 |
|
NOTES: 7206-SL and 7207-SL sliding shelves use 14" slides rated at 60 lbs. |
||
|
* = 16" slides rated at 120 lbs, drawers 7"H, weight cap. determined w/shelf pulled out/weight extended |
||
| Accessories | ||
| Part No | Description | Price |
| 2540-PT | Phone Tray 10"W x 10"D | $45 |
| 2540-AS | Anti-slide bracket for slotted tilt shelves | $9 |
| 2540-MAT | Anti-tip clamp for 1"H monitor base, slotted tilt shelves only | $16 |
| 2540-BE | Book ends for slotted tilt shelves, 6"D x 7.5"H, one pair | $22 |
| 2540-MT | Clip-on mouse tray w/custom deluxe wrist rest, 8.875"W x 8"D | $39 |
| 2540-SSB | Stationary switch box shelf (21.75"W x 12"D x 2.275"H) | $24 |
| 2521-TL | Low profile task light (22"W x 5"D x 1"H) magnetically mounted | $74 |
| Cable Rings | ||
| Part No | Description | Price |
| CM13 | Single cable ring 1.29"W x 3"D | $4 |
| CM-44 | 4" Auxiliary ring 4.07"W x 4"D | $5 |
| CM-425 | Heavy Duty Cable Ring | $7 |
| Back Side Cable Management | ||
| Part No | Description | Price |
| CM-03 | Back Side cable Management 19" rackmount | $11 |
| CM-03WR | CM-03 with two (2) CM-13 cable rings | $18 |
| Strain Relief Bars | ||
| Part No | Description | Price |
| CM-19 | 19" Utility strain relief bar | $16 |
| 19SRB | 19" Cable strain relief bar | $11 |
| 23SRB | 23" Cable strain relief bar | $11 |
| Cable Organizers | ||
| Part No | Description | Price |
| CM-02 | Low density front cable organizer Mounting - 19" front side | $26 |
| CM-05 | Single-sided cable organizer Mounting - 19" front side | $27 |
| CM-08 | Standard front cable organizer Mounting - 19" front side | $35 |
| CM-09 | 2-sided cable organizer Mounting - 19" front side | $39 |
| CM-09WR | CM-09 with four (4) CM-13 cable rings 19" rear side | $50 |
| Interbay Cable Organizers | ||
| Part No | Description | Price |
| CM-04 | Interbay cable organizer, Mounting 19" front side, 4 horizontal rings | $26 |
| Cable Management Panels | ||
| Part No | Description | Price |
| CM-10 | 19" Horizontal slotted panel with 10 slots .25" x 2" | $12 |
| CM-32 | 19" Horizontal tapped panel with 10-32 tapped holes 9pls. | $11 |
| Cable Management Cinch Straps and Clip | ||
| Part No | Description | Price |
| CM-01 | 12" Length x 3/4"width with buckle and grommet, color: blue 1-10 pcs pricing is per strap | $3 |
| 12" Length x 3/4"width with buckle and grommet, color: blue 11-100 pcs pricing is per strap | $2 | |
| CM-06 | 6" Length x 3/4"width with buckle and grommet, color: black 1-10 pcs pricing is per strap | $3 |
| 6" Length x 3/4"width with buckle and grommet, color: black 11-100 pcs pricing is per strap | $2 | |
| 2400-SCC | Self closing wire clip, adhesive mount | $1 |