|
Phone 908-688-0467 |
Lan Racks.com | Fax 908-687-1230 |
C01
| Dimensions: 55.50"W x 30.00"D x 78.00-79.50"H* | ||
PART NO. |
QTY |
DESCRIPTION |
| 2001-DF | 2 | "d" frame uprights |
| 2010-HFE | 2 | Exterior side panels |
| 2250 | 1 | Four point solid shelf (49.75"W x 25.50"D) |
| 2450-HCM | 1 | Front access horizontal cable management tray |
| 2250-CNT-LT | 1 | Light duty cantilevered solid shelf (49.875"W x 18.00"D) |
| 2250-CNT-SLT | 1 | Cantilevered shelf (49.875"W x 18.00"D) with accessory mounting slots |
| 2540-AS | 2 | Anti-slide bracket |
| 2350 | 1 | Brace & cover |
| 2350-CA | 1 | Brace & cover with cable access |
| 2350-MP | 1 | Modesty back panel |
| 2535-KBSL | 1 | Stackable sliding keyboard shelf with wrist rest (optional) |
| 2575 | 1 | Three ( 3 ) lockable personal drawers |
| Approximate shipping weight 475 lbs. | ||
|
|
|
|
PART NO. |
QTY |
DESCRIPTION |
| GL2050-C01 | 1 | GL2050-C01 Advantage 2000 Plus workstation |
| 7215 | 1 | 16 position power strip, 49", C.B., 5-15 plug, 49" long |
| 2540-PSB | 1 | Vertical power strip mounting bracket, one pair |
| 2400-VCM | 3 | Vertical cable management for full frame or "d" frame upright |
| 2450-HCM | 1 | Horizontal cable management tray |
| Approximate shipping weight 500 lbs. | ||
|
Dimensions: 77.50"W x 30.00"D x 78.00-79.50"H* |
||
PART NO. |
QTY |
DESCRIPTION |
| 2001-DF | 2 | "d" frame uprights |
| 2010-HFE | 2 | Exterior side panel |
| 2272 | 1 | Four point solid tilt shelf ( 71.75"W x 25.50"D) |
| 2472-HCM | 1 | Front Access horizontal cable management tray |
| 2272-CNT-LT | 1 | Light duty cantilevered solid shelf (71.875 "W x 18.00"D) |
| 2272-CNT-SLT | 1 | Cantilevered shelf (71.875 "W x 18.00"D)with accessory mounting slots |
| 2540-AS | 3 | Anti-slide bracket |
| 2372 | 1 | Brace & cover |
| 2372-CA | 1 | Brace & cover with cable access |
| 2372-MP | 1 | Modesty back panel |
| 2535-KBSL | 1 | Stackable sliding keyboard tray w/wrist rest (optional) |
| 2575 | 1 | Three (3) lockable personal drawers |
| Approximate shipping weight 575 lbs. | ||
PART NO. |
QTY |
DESCRIPTION |
| GL2072-C01 | 1 | GL2072-C01 Advantage 2000 Plus workstation |
| 7215 | 1 | 16 position power strip with Circuit Breaker, 5-15P Plug, 49" long |
| 2540-PSB | 1 | Vertical power strip mounting bracket, one pair |
| 2400-VCM | 3 | Vertical cable management for full frame or "d" frame upright |
| 2472-HCM | 1 | Horizontal cable management tray |
| Approximate shipping weight 600 lbs. | ||
| *Height with standard leveling glides. Height with optional casters is 80.75" | ||
Optional Features:
| Levelers and Casters | |
| Strain Relief Bars | |
| Cable Management | |
| Cooling Devices | Hanging Shelves and Overhead Storage |
| Accessories | |